Honeymoon, Part Two · 16th Anniversary
Direct from Heathrow Thursday morning · a clifftop suite with a private plunge pool or hot tub over the caldera · a sea-view terrace to work from Friday · a private catamaran Saturday · island confirmed safe. Every accommodation in the area, swept and priced — so you can see the whole field.
70m² villa with its own private pool (not just a tub), sea view, breakfast incl, 9.8 rated.
Bigger room + a real private pool for less than half the Epitome. Book on Hotels.com.
50m² suite, private plunge pool, 2 hotel pools + spa, caldera/sunset, 9.8.
Cheapest Epitome room is £2,553. Iconic service — but you pay for the name.
All verified available & priced for Jun 25–28, 2 adults (3-night totals, taxes in). H = Hotels.com · E = Expedia.
| Hotel (Oia unless noted) | Score | Room | Size | Private water feature | View | B'fast | 3-night | Site |
|---|---|---|---|---|---|---|---|---|
| 270 Oia's View 🥇 | 9.8 | 1-Bed Villa | 70m² | Private POOL | Sea | ✅ | £1,294 | H |
| Secret Legend Suites 🥈 | 10 | Caldera Suite | 40m² | Private hot tub | Caldera | ✅ | £1,674 | H |
| Filotera Suites | 10 | Honeymoon, Jetted Tub | ~45m² | In-suite jetted tub | Sea | ✅ | £859* | E |
| Amaya Selection of Villas | 9.0 | Graceful Villa | 55m² | Private tub + shared pool | Sea/caldera | ✅ | £874 | H |
| Onar Villas Oia | 9.4 | 2-Bed Villa | 57m² | Private hot tub | Sea | prop | £865 | H |
| Oia Suites (Finikia) | 9.8 | Honeymoon Suite | 35m² | Private tub + shared pool | Ocean | ✅ | £1,064 | H |
| Old Castle Oia (Mr & Mrs White) | 9.0 | Superior, Jetted Tub | ~35m² | In-suite jetted tub | Sea | +add-on | £1,100 | E |
| Santo Mine Oia Suites | 9.6 | "Pool or Jacuzzi" Jr Suite | ~36m² | Private pool/jacuzzi | Partial sea | ✅ | £1,598 | H/E |
| Apanomeria Boutique | 9.6 | Suite | 34m² | Pool + private hot tub | Garden | ✅ | £362 | H |
| Oia's Cellars | — | Superior Cellar, Hot Tub | ~30m² | Private outdoor hot tub | Village/none | ❌ | £382* | E |
| Airy Suites (Finikia) | 9.4 | Junior Suite | 60m² | Private hot tub | Garden | ❌ | £155 | H |
*Expedia totals include a small OneKey loyalty discount that may not apply to your account (Filotera gross ~£1,454; Oia's Cellars gross ~£473). "Caldera View" sometimes sits in the room name while structured facts say "sea view" — confirm orientation. Cheapest rooms are non-refundable.
Same caldera cliff & sunset, usually bigger rooms + lower prices. Trade-off: ~15–20 min drive from Oia town. Verified Booking.com 3-night totals.
| Hotel | Area | Score | Room / size | Private water feature | View | 3-night |
|---|---|---|---|---|---|---|
| Kafieris Blue | Firostefani | — | Caldera-view studio | — | Caldera | £317 |
| Regina Mare (adults-only) | Imerovigli | 9.2 | Superior, breakfast | shared | Caldera + sunset | £507 |
| Remvi Suites | Firostefani | 9.4 | Junior Suite, breakfast | shared | Caldera | £503 |
| Whitedeck Santorini | Imerovigli | 9.4 | Caldera-view suite, breakfast | property pool | Caldera | £555 |
| Dome Santorini Resort | Imerovigli | 8.8 | Jr Suite, 50m², breakfast | Private indoor hot tub | ~1mi from edge | £605 |
| Gizis Cliffside Suites | Imerovigli | 9.1 | 360° Panorama 2-bed, 40m² | Private outdoor hot tub | 360° panorama | £674 |
| Horizon Mills | Imerovigli | 9.5 | Suite w/ terrace | Private plunge pool ⚠️ | terrace | ~£539–567 |
⚠️ Horizon Mills' exact-date availability was ambiguous (page showed both a bookable rate and an unavailable banner) and it's 1.5mi out — confirm before relying on it. ~80% of these two villages is already sold out for your dates.
Every bookable Oia/Finikia property on Hotels.com for your dates, cheapest first (taxes in). Pool/view per the listing unless deep-verified above.
| Property | Loc | Score | Amenities (listed) | 3-night |
|---|---|---|---|---|
| Airy Suites Santorini | Finikia | 9.4 | Private hot tub, 60m² | £155 |
| Hotiday Santorini Sea View | Finikia | 10 | Pool, breakfast | £177 |
| Santo Margarita | Oia | 8.4 | Pool | £194 |
| Abyssanto Villa | Oia | 8.4 | Hot tub (property) | £212 |
| Maryloujohn Villas | Oia | 8.4 | Pool | £224 |
| Unique Galini Oia (Adults) | Oia | 9.2 | Pool, breakfast | £259 |
| Pension The Flower | Oia | 9.8 | Pool | £260 |
| Rody Caves Oia | Oia | 10 | Pool | £306 |
| Olympic Villas | Oia | 9.2 | Pool | £314 |
| Muses Cycladic Suites | Oia | 9.2 | In-room hot tub, 33m², sea | £330 |
| Terra Verde Oia | Oia | 9.8 | Pool | £332 |
| Maria's Place (Adults) | Oia | 9.6 | Pool, breakfast | £348 |
| Apanomeria Boutique | Oia | 9.6 | Pool + private hot tub, 34m² | £362 |
| Mare Nostrum Santo | Oia | 9.0 | Pool | £400 |
| Anemomilos Hotel | Oia | 9.0 | Pool | £412 |
| Nastram Suites Oia | Tholos | 9.8 | Private hot tub, 26m², sea | £420 |
| Aethrio Sunset Village | Oia | 9.2 | Pool, breakfast | £453 |
| North Wind Luxury Suites | Oia | 9.8 | Pool | £476 |
| White Pearl Villas | Oia | 9.4 | Pool | £505 |
| Strogili Traditional Houses | Oia | 9.6 | Pool | £538 |
| Danae Suites | Oia | 9.6 | Pool, breakfast | £563 |
| Niabelon Suites | Oia | 10 | Breakfast (private jacuzzi) | £566 |
| Sole d'oro Luxury Suites | Oia | 9.8 | Pool | £656 |
| Caldera Premium Villas (Adults) | Oia | 9.0 | Pool, breakfast | £727 |
| Esperas Santorini | Oia | 9.6 | Pool, breakfast | £769 |
| Onar Villas Oia | Oia | 9.4 | Private hot tub, 57m² | £865 |
| Amaya Selection of Villas | Oia | 9.0 | Private hot tub + pool, 55m² | £874 |
| Filotera Suites | Oia | 10 | Pool (jetted-tub suite £859 Expedia) | £904 |
| Atrina Canava 1894 | Oia | 10 | Breakfast | £1,094 |
| Maregio Suites | Oia | 9.8 | Pool, breakfast | £1,114 |
| Old Castle Oia (Adults) | Oia | 9.0 | Pool (jetted-tub £1,100 Expedia) | £1,217 |
| Oia Suites | Finikia | 9.8 | Private hot tub + pool, 35m² | £1,064 |
| 270 Oia's View | Oia | 9.8 | Private POOL, 70m², sea, breakfast | £1,294 |
| Fanari Villas | Oia | 9.4 | Pool | £1,300 |
| Santo Pure Oia Suites | Oia | 9.6 | Pool or hot tub, breakfast | £1,338 |
| Santo Mine Oia Suites | Oia | 9.6 | Pool + hot tub, breakfast | £1,598 |
| Secret Legend Suites | Oia | 10 | Private hot tub, 40m², caldera, breakfast | £1,674 |
| Saint Santorini | Oia | 9.8 | Pool | £1,808 |
| Canaves Ena (SLH) | Oia | 10 | Pool, breakfast | £1,813 |
| Charisma Suites | Oia | 9.8 | Pool | £1,822 |
| Canaves Sunday | Oia | 10 | Pool, breakfast | £1,943 |
| Canaves Epitome (SLH) | Oia | 9.8 | Plunge/pool, breakfast | £2,553–3,095 |
| Katikies Gea House | Oia | 9.8 | Shared pools + hot tub | £3,138 |
| Katikies Pelagos House | Oia | 9.6 | Shared infinity pools (1 left) | £3,532 |
| Andronis Boutique | Oia | 10 | Pool, breakfast | £4,248 |
| Andronis Luxury Suites | Oia | 9.8 | Pool + hot tub, breakfast | £5,066 |
| Perivolas | Oia | 9.8 | Pool + hot tub, breakfast | £7,417 |
~90 properties were swept across Hotels.com, Google Hotels, Booking.com & Expedia. Budget studios in non-caldera villages (Kamari, Vourvoulos) excluded. Sold-out for exact dates: Mystique, Andronis Concept, Astra Suites, Lumera, Grace, Cavo Tagoo, and most marquee names on Booking.com.
Verified from hotel sites, Booking.com & TripAdvisor. Most hotels deliver breakfast to your suite/terrace — ideal for Friday's work-from-the-view.
| Hotel | Breakfast style | Dietary handling | Standout dining |
|---|---|---|---|
| Katikies Santorini | Made-to-order buffet + à la carte; terrace/poolside/room | GF · vegan · vegetarian · dairy-free (best breadth) | Botrini's (Michelin) + Mikrasia |
| Andronis (Luxury / Arcadia) | À la carte; in-restaurant or to suite; 24hr room service | GF · vegan · vegetarian explicit | Lycabettus 4.7 · Pacman · Lauda 4.6 |
| Canaves Oia Epitome | Rotating regional à la carte, customizable, terrace | GF + vegetarian (custom menus) | Omnia 4.6 · Petra 4.8 nearby |
| Secret Legend Suites | Free cooked-to-order to suite | GF accommodated | In-suite dining |
| Filotera Suites | 3 themes incl. a "diet" option; to balcony; raved-about | Flexible; GF/vegan not explicitly labeled | In-room |
| 270 Oia's View | Free continental delivered to villa | Not confirmed — confirm with property | None (villa) |
| Amaya Selection of Villas | Cooked-to-order to balcony | "Helpful" but mixed reviews (cold/timing) | None |